| Number of FY terms | 13th | 14th | 15th | 16th | 17th |
|---|---|---|---|---|---|
| Fiscal year end | 03/2004 | 03/2005 | 03/2006 | 03/2007 | 03/2008 |
| sales (1,000 yen) | 1,535,338 | 2,682,761 | 1,873,644 | 2,149,506 | 2,449,337 |
| ordinary income (1,000 yen) | △61,648 | 11,124 | 38,788 | 173,333 | 294,575 |
| current net income (1,000 yen) | △44,765 | △5,833 | 170,027 | 219,011 | 238,587 |
| capital (1,000 yen) | 250,000 | 419,800 | 419,800 | 719,800 | 839,800 |
| total number of shares authorized | 3,000 | 6,600 | 6,600 | 76,000 | 79,000 |
| net asset (1,000 yen) | 229,727 | 307,470 | 456,135 | 1,275,162 | 1,750,117 |
| gross asset (1,000 yen) | 1,502,037 | 1,676,987 | 1,366,118 | 1,709,053 | 2,555,638 |
| capital adequacy ratio (%) | 15.3 | 18.3 | 33.4 | 74.6 | 68.5 |

Note: The 13th FY term covers the 9 months between July 1, 2003 and March 31, 2004 due to change in fiscal term.