The costs of doing these within the company will incur you a minimum of US $ 3,000.
(approximation of 2 staff’s wage expenses)

Estimated costs recruitment of part-time staff done internally. Minimum of 2 staff needed during peak hours, and approximately $ 3,000 a month running costs.

| Category | # | Service Item | Full Pack | Mini-pack New Offer! |
|---|---|---|---|---|
| Initial Cost | $500 | $400 | ||
| Monthly Fee | $1,300 per month | $380 per month | ||
| Call Time | 1 | Application Hours | 10:00—18:00 | 2 | Application Dates | Monday to Sunday 365 days |
| Task Amount | 3 | Task Amount | 600 tasks a month | 150 tasks a month |
| ※Handling calls, e-mails, website outbound completed tasks | ||||
| Inquiry Comprehension | 4 | Inquiry Comprehension | ||
| Outbound | 5 | Outbound tasks (time) | 21:00—23:00 | 6 | Outbound tasks (frequency count) | 2 calls + sent e-mail * 1 call 1day, E-mails applied when answering machines are disabled during absence |
| Reporting | 7 | Daily Updates (Hours) | Will be submitted 3 hours on the same day after last task finished | 8 | Daily Updates (Recipient) | To the Head Office | 9 | Daily Updates (Details) | List of appointments made during the day | 10 | Monthly Report | To be submitted within 10 days the following month after service completed * For item details described in our Basic Services |
11 | Billing Statement | Included are services cost justification and status of incoming calls |
| Application Form | 12 | Online job application form on your company website | Applicable only to company websites with online application forms. * N/A if website contains no such form | |
* Administrative, communication costs, and sales tax not included.